Difference between revisions of "Radio Activities"
Line 7: | Line 7: | ||
This is a desk that has been setup in an out of the way area just for radio activites at Bloominglabs. The idea was to keep this semi-isolated so that it attracts less cluter, currently it's in the corner of the kitchen area. This is also relatively close to the antennas for shorter coax runs and provides easy accees to the grounding block demarco. | This is a desk that has been setup in an out of the way area just for radio activites at Bloominglabs. The idea was to keep this semi-isolated so that it attracts less cluter, currently it's in the corner of the kitchen area. This is also relatively close to the antennas for shorter coax runs and provides easy accees to the grounding block demarco. | ||
− | [[Image: | + | [[Image:Blabs_radio_desk02.jpg|none|thumb|300px|Radio desk]] |
=== Radios === | === Radios === | ||
− | * | + | * [[Amateur Radio]] |
− | + | ** Yaesu FT-7800R dual band transceiver | |
− | ** Yaesu FT-7800R dual band | + | ** Yaesu FT-900 HF transceiver |
+ | ** Radio Shack HTX-212, 2m transceiver | ||
+ | ** Kenwood TK-705D 2m transceiver | ||
+ | |||
+ | * Other bands | ||
** Radio Shack Sport CB | ** Radio Shack Sport CB | ||
* RX only | * RX only | ||
** Uniden 996T Digital Scanner | ** Uniden 996T Digital Scanner | ||
− | ** | + | ** Realistic Pro-136 Scanner (sub 1GHz) |
** Weather radio | ** Weather radio | ||
=== Antennas === | === Antennas === | ||
− | Our building has a 12 foot ceiling indoors and the peak of the roof line is at about 20 feet. We have a 17' mast which is approximately 13' feet above the peak of our roof. At the top is a 2m ham antenna, then our WiFi dishe('s) are mounted just below that. We | + | Our building has a 12 foot ceiling indoors and the peak of the roof line is at about 20 feet. We have a 17' mast which is approximately 13' feet above the peak of our roof. At the top is a 2m ham antenna, then our WiFi dishe('s) are mounted just below that. We have another 10 foot mast with a discone on top mounted North of there for general scanning use. We also have other antennas too. |
− | [[Image: | + | [[Image:BL_masts.jpg|none|thumb|300px|Masts and antennas from left to right]] |
+ | * Mast 1 - Left-most | ||
+ | ** [[Weather Station]] | ||
+ | ** ADS-B airplane telemetry antenna | ||
+ | ** room for one more antenna | ||
− | * Mast | + | * CB antenna mounted to side of building, no mast |
+ | |||
+ | * Mast 2 - peak is about 33' | ||
** 2 meter pole antenna, top of antenna is at about 38' | ** 2 meter pole antenna, top of antenna is at about 38' | ||
− | ** 24dBi dish for wifi mesh | + | ** 24dBi dish for wifi mesh |
− | * Mast | + | * Mast 3 - peak is about 25' |
− | ** Discone for wide band receiving | + | ** Discone for wide band receiving, LMR-400 coax for low loss |
− | + | ** We have a LNA for this antenna if we want to improve higher-frequency reception. Currently hooked up to the Uniden digital scanner. | |
− | + | ||
− | ** | + | |
* Mast 4 - pending | * Mast 4 - pending | ||
− | ** | + | ** Cushcraft R-6000 HF antenna |
− | + | ||
− | + | ||
− | + | ||
Line 50: | Line 55: | ||
Additionally, there is another mounting board installed here for attaching infrastructure equipment for the WiFi mesh when needed. There is power and an ethernet hub here and this is also where the ADS-B receiver lives. | Additionally, there is another mounting board installed here for attaching infrastructure equipment for the WiFi mesh when needed. There is power and an ethernet hub here and this is also where the ADS-B receiver lives. | ||
− | [[Image:Bl-grounddemarco.jpg|none|thumb| | + | [[Image:Bl-grounddemarco.jpg|none|thumb|300px|Grounding demarco]] |
Line 56: | Line 61: | ||
In April 2015 we were notified that our application to receive and host a free ADS-B receiving station for http://www.flightradar24.com/free-ads-b-equipment was approved. The antenna is mounted and the receiver/controller is installed on our network. Members can get our premium login to flightradar24.com, just email contact at bloominglabs dot org for details. | In April 2015 we were notified that our application to receive and host a free ADS-B receiving station for http://www.flightradar24.com/free-ads-b-equipment was approved. The antenna is mounted and the receiver/controller is installed on our network. Members can get our premium login to flightradar24.com, just email contact at bloominglabs dot org for details. | ||
− | [[Image:Bl-adsb.jpg|none|thumb| | + | [[Image:Bl-adsb.jpg|none|thumb|300px|ADS-B receiver]] |
+ | |||
+ | |||
+ | == Scanner Icecast internet feed - pending == | ||
+ | In April 2015 we revieved a Uniden 996T Digital Scanner on long-term loan by a very generous member of the public. This is a top end scanner that can receive the P25 digital mode used now by our local emergency services and elsewhere across our state. We have an Icecast server to stream a feed from this radio so members can listen in remotely. | ||
+ | |||
+ | * http://bloominglabs.no-ip.org:8000 | ||
Line 73: | Line 84: | ||
== SatNOGS Ground Station - pending == | == SatNOGS Ground Station - pending == | ||
A couple of us are trying to build a [[SatNOGS_Ground_Station]]. Once this is operational we will be able to contribute to the SatNOGS network and allow members to control the dish for any satellite telemetry work they wish to do. | A couple of us are trying to build a [[SatNOGS_Ground_Station]]. Once this is operational we will be able to contribute to the SatNOGS network and allow members to control the dish for any satellite telemetry work they wish to do. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Dosman_projects]] [[Category:The_Space]] [[Category:Radio]] | [[Category:Dosman_projects]] [[Category:The_Space]] [[Category:Radio]] |
Revision as of 13:58, 26 May 2015
We have several antennas and radios available for several bands and projects. This page is here to help track these projects and let folks know what we are doing.
Contents |
Infrastructure
Radio Desk
This is a desk that has been setup in an out of the way area just for radio activites at Bloominglabs. The idea was to keep this semi-isolated so that it attracts less cluter, currently it's in the corner of the kitchen area. This is also relatively close to the antennas for shorter coax runs and provides easy accees to the grounding block demarco.
Radios
- Amateur Radio
- Yaesu FT-7800R dual band transceiver
- Yaesu FT-900 HF transceiver
- Radio Shack HTX-212, 2m transceiver
- Kenwood TK-705D 2m transceiver
- Other bands
- Radio Shack Sport CB
- RX only
- Uniden 996T Digital Scanner
- Realistic Pro-136 Scanner (sub 1GHz)
- Weather radio
Antennas
Our building has a 12 foot ceiling indoors and the peak of the roof line is at about 20 feet. We have a 17' mast which is approximately 13' feet above the peak of our roof. At the top is a 2m ham antenna, then our WiFi dishe('s) are mounted just below that. We have another 10 foot mast with a discone on top mounted North of there for general scanning use. We also have other antennas too.
- Mast 1 - Left-most
- Weather Station
- ADS-B airplane telemetry antenna
- room for one more antenna
- CB antenna mounted to side of building, no mast
- Mast 2 - peak is about 33'
- 2 meter pole antenna, top of antenna is at about 38'
- 24dBi dish for wifi mesh
- Mast 3 - peak is about 25'
- Discone for wide band receiving, LMR-400 coax for low loss
- We have a LNA for this antenna if we want to improve higher-frequency reception. Currently hooked up to the Uniden digital scanner.
- Mast 4 - pending
- Cushcraft R-6000 HF antenna
Grounding Block Demarco
This is above the mud room (former laser room) in the workshop. All of the antenna coax runs go through here and get lightning surge suppression at this spot. There is a grounding plate for all ground attachments and the grounding plate is directly grounded to an outdoor grounding rod.
Additionally, there is another mounting board installed here for attaching infrastructure equipment for the WiFi mesh when needed. There is power and an ethernet hub here and this is also where the ADS-B receiver lives.
ADS-B receiving station
In April 2015 we were notified that our application to receive and host a free ADS-B receiving station for http://www.flightradar24.com/free-ads-b-equipment was approved. The antenna is mounted and the receiver/controller is installed on our network. Members can get our premium login to flightradar24.com, just email contact at bloominglabs dot org for details.
Scanner Icecast internet feed - pending
In April 2015 we revieved a Uniden 996T Digital Scanner on long-term loan by a very generous member of the public. This is a top end scanner that can receive the P25 digital mode used now by our local emergency services and elsewhere across our state. We have an Icecast server to stream a feed from this radio so members can listen in remotely.
WiFi Mesh - pending
We have two 24dBi 2.4GHz dishes for linking up nearby remote buildings. We have one dish up and pointed towards our first candidate site, we continue to make forward progress.
There are a couple of goals, but the project has room for growth and change. Firstly it would be nice just to see what other sites we can link together to have a private network that spans further than just our building. Second, it could provide backup communication in the event of an emergency. Third, it will be fun just to see what other uses we can come up with for this.
Part 15 station - Bloominglabs Radio - pending
This is essentially a low power non-licensed (legal) broadcast station in the AM commercial band (can be received on any common AM radio). Part 15 refers to 47 CFR 15.221 (Operation in the band 525-1705 kHz in this case).
I've operated these in the past and they are a lot of fun. The coverage area can usually have a radius of about 1 mile, output power is limited to 100mA along with a limit of a 10' antenna. Because of FCC rules and the way this band of radio works the mast MUST be mounted directly into the ground, attaching it to our building will not work. Once our back parking lot area becomes more free of trailers I would like to run coax out through a drain pipe and get a station running.
SatNOGS Ground Station - pending
A couple of us are trying to build a SatNOGS_Ground_Station. Once this is operational we will be able to contribute to the SatNOGS network and allow members to control the dish for any satellite telemetry work they wish to do.