Difference between revisions of "AIClass"
From Bloominglabs
(→Topics) |
(→Topics) |
||
Line 13: | Line 13: | ||
== Topics == | == Topics == | ||
− | * | + | |
− | ** [http://harold.uits.indiana.edu/~jtillots/AI-class/lectures/ | + | *Perceptrons/Neural Networks |
− | ** [http:// | + | ** [http://harold.uits.indiana.edu/~jtillots/AI-class/lectures/lecture3/lecture3.txt Topics and Readings] |
− | + | ** [http://page.mi.fu-berlin.de/rojas/neural/chapter/ Rojas' online Neural Network book] | |
− | + | ||
*Genetic Algorithms | *Genetic Algorithms | ||
Line 32: | Line 31: | ||
*** [http://harold.uits.indiana.edu/~jtillots/AI-class/lectures/lecture2/knapsack.c Data and data structure] | *** [http://harold.uits.indiana.edu/~jtillots/AI-class/lectures/lecture2/knapsack.c Data and data structure] | ||
− | * | + | *Search |
− | ** [http://harold.uits.indiana.edu/~jtillots/AI-class/lectures/ | + | ** [http://harold.uits.indiana.edu/~jtillots/AI-class/lectures/lecture1/lecture1.txt Topics and Readings] |
− | ** [http:// | + | ** [http://harold.uits.indiana.edu/~jtillots/AI-class/lectures/lecture1 Slides] |
− | ** | + | ** Homework |
− | ** [http:// | + | *** [http://harold.uits.indiana.edu/~jtillots/AI-class/lectures/lecture1/tictactoe Minimax/AlphaBeta Pruning] |
== Resources == | == Resources == |
Revision as of 12:21, 15 February 2014
Information
- Class mailing list: AI-class@bloominglabs.org
Logging into the pogolinux box:
At Bloominglabs: 192.168.1.100 port 2200 Outside of Bloominglabs: bloominglabs.no-ip.org port 2200
For an ssh client for windows, I would use putty
Topics
- Perceptrons/Neural Networks
- Genetic Algorithms
- Readings
- Online examples
- Examples from class
- Homework
- Implement an algorithm that solves the knapsack problem
- See the second reading for a description of the problem
- Data and data structure
- Search