Difference between revisions of "AIClass"
From Bloominglabs
(→Topics) |
(→Topics) |
||
Line 18: | Line 18: | ||
== Topics == | == Topics == | ||
+ | |||
+ | *IBM Watson | ||
+ | |||
+ | *Hidden Markov Models | ||
+ | ** [http://www.cs.ubc.ca/~murphyk/Bayes/rabiner.pdfom Rabiner Tutorial] | ||
+ | ** [http://www.cs.sjsu.edu/faculty/stamp/RUA/HMM.pdf Stamp Review of Rabiner] | ||
+ | ** [http://sifaka.cs.uiuc.edu/course/498cxz05f/hmm.pdf Zhai Tutorial] | ||
+ | ** [http://en.wikipedia.org/wiki/Viterbi_algorithm Viterbi Algorithm] | ||
+ | ** [http://en.wikipedia.org/wiki/Baum%E2%80%93Welch_algorithm Baum-Welch Algorithm] | ||
+ | |||
+ | *Bayesian Networks | ||
*Perceptrons/Neural Networks | *Perceptrons/Neural Networks |
Revision as of 16:54, 27 March 2014
Information
- Class mailing list: AI-class@bloominglabs.org
Logging into the pogolinux box:
At Bloominglabs: 192.168.1.100 port 2200 Outside of Bloominglabs: bloominglabs.no-ip.org port 2200
For an ssh client for windows, I would use putty
Resources
Topics
- IBM Watson
- Hidden Markov Models
- Bayesian Networks
- Perceptrons/Neural Networks
- Genetic Algorithms
- Readings
- Online examples
- Examples from class
- Homework
- Implement an algorithm that solves the knapsack problem
- See the second reading for a description of the problem
- Data and data structure
- Search