Difference between revisions of "AIClass"
From Bloominglabs
(→Topics) |
(→Topics) |
||
Line 21: | Line 21: | ||
*IBM Watson | *IBM Watson | ||
− | *Hidden Markov Models | + | *Hidden Markov Models (lecture 6) |
** [http://www.cs.ubc.ca/~murphyk/Bayes/rabiner.pdfom Rabiner Tutorial] | ** [http://www.cs.ubc.ca/~murphyk/Bayes/rabiner.pdfom Rabiner Tutorial] | ||
** [http://www.cs.sjsu.edu/faculty/stamp/RUA/HMM.pdf Stamp Review of Rabiner] | ** [http://www.cs.sjsu.edu/faculty/stamp/RUA/HMM.pdf Stamp Review of Rabiner] | ||
Line 28: | Line 28: | ||
** [http://en.wikipedia.org/wiki/Baum%E2%80%93Welch_algorithm Baum-Welch Algorithm] | ** [http://en.wikipedia.org/wiki/Baum%E2%80%93Welch_algorithm Baum-Welch Algorithm] | ||
− | *Bayesian Networks | + | *Bayesian Networks (lecture 4 and 5) |
− | *Perceptrons/Neural Networks | + | *Perceptrons/Neural Networks (lecture 3 and 4) |
** [http://harold.uits.indiana.edu/~jtillots/AI-class/lectures/lecture3/lecture3.txt Topics and Readings] | ** [http://harold.uits.indiana.edu/~jtillots/AI-class/lectures/lecture3/lecture3.txt Topics and Readings] | ||
** [http://page.mi.fu-berlin.de/rojas/neural/chapter/ Rojas' online Neural Network book] | ** [http://page.mi.fu-berlin.de/rojas/neural/chapter/ Rojas' online Neural Network book] | ||
Line 38: | Line 38: | ||
** [http://channel9.msdn.com/Events/Build/2013/2-401 Video on developing neural networks] | ** [http://channel9.msdn.com/Events/Build/2013/2-401 Video on developing neural networks] | ||
− | *Genetic Algorithms | + | *Genetic Algorithms (lecture 2) |
** Readings | ** Readings | ||
*** http://burakkanber.com/blog/machine-learning-genetic-algorithms-part-1-javascript/ | *** http://burakkanber.com/blog/machine-learning-genetic-algorithms-part-1-javascript/ | ||
Line 51: | Line 51: | ||
*** [http://harold.uits.indiana.edu/~jtillots/AI-class/lectures/lecture2/knapsack.c Data and data structure] | *** [http://harold.uits.indiana.edu/~jtillots/AI-class/lectures/lecture2/knapsack.c Data and data structure] | ||
− | *Search | + | *Search (lecture 1) |
** [http://harold.uits.indiana.edu/~jtillots/AI-class/lectures/lecture1/lecture1.txt Topics and Readings] | ** [http://harold.uits.indiana.edu/~jtillots/AI-class/lectures/lecture1/lecture1.txt Topics and Readings] | ||
** [http://harold.uits.indiana.edu/~jtillots/AI-class/lectures/lecture1 Slides] | ** [http://harold.uits.indiana.edu/~jtillots/AI-class/lectures/lecture1 Slides] | ||
** Homework | ** Homework | ||
*** [http://harold.uits.indiana.edu/~jtillots/AI-class/lectures/lecture1/tictactoe Minimax/AlphaBeta Pruning] | *** [http://harold.uits.indiana.edu/~jtillots/AI-class/lectures/lecture1/tictactoe Minimax/AlphaBeta Pruning] |
Revision as of 16:57, 27 March 2014
Information
- Class mailing list: AI-class@bloominglabs.org
Logging into the pogolinux box:
At Bloominglabs: 192.168.1.100 port 2200 Outside of Bloominglabs: bloominglabs.no-ip.org port 2200
For an ssh client for windows, I would use putty
Resources
Topics
- IBM Watson
- Hidden Markov Models (lecture 6)
- Bayesian Networks (lecture 4 and 5)
- Perceptrons/Neural Networks (lecture 3 and 4)
- Genetic Algorithms (lecture 2)
- Readings
- Online examples
- Examples from class
- Homework
- Implement an algorithm that solves the knapsack problem
- See the second reading for a description of the problem
- Data and data structure
- Search (lecture 1)