Difference between revisions of "AIClass"
From Bloominglabs
(→Topics) |
(→Topics) |
||
Line 37: | Line 37: | ||
*Bayesian Networks (lecture 4 and 5) | *Bayesian Networks (lecture 4 and 5) | ||
+ | ** [http://inst.eecs.berkeley.edu/~cs188/fa11/slides/FA11%20cs188%20lecture%2014%20--%20bayes%20nets%20II%20(2PP).pdf Bayesian I] | ||
+ | ** [http://inst.eecs.berkeley.edu/~cs188/fa11/slides/FA11%20cs188%20lecture%2015%20--%20bayes%20nets%20III%20(2PP).pdf Bayesian II] | ||
+ | ** [http://www.cs.cmu.edu/~ggordon/10601/hws/hw2/hw2.pdf Homework] | ||
+ | ** [http://www.cs.cmu.edu/~ggordon/10601/hws/hw2/hw2_sol.pdf Solutions] | ||
*Perceptrons/Neural Networks (lecture 3 and 4) | *Perceptrons/Neural Networks (lecture 3 and 4) |
Revision as of 22:31, 7 April 2014
Information
- Class mailing list: AI-class@bloominglabs.org
Logging into the pogolinux box:
At Bloominglabs: 192.168.1.100 port 2200 Outside of Bloominglabs: bloominglabs.no-ip.org port 2200
For an ssh client for windows, I would use putty
Resources
Topics
- IBM Watson (lecture 7)
- Hidden Markov Models (lecture 6)
- Bayesian Networks (lecture 4 and 5)
- Perceptrons/Neural Networks (lecture 3 and 4)
- Genetic Algorithms (lecture 2)
- Readings
- Online examples
- Examples from class
- Homework
- Implement an algorithm that solves the knapsack problem
- See the second reading for a description of the problem
- Data and data structure
- Search (lecture 1)