Difference between revisions of "AIClass"
From Bloominglabs
(→Topics) |
|||
Line 11: | Line 11: | ||
For an ssh client for windows, I would use [http://www.chiark.greenend.org.uk/~sgtatham/putty/download.html putty] | For an ssh client for windows, I would use [http://www.chiark.greenend.org.uk/~sgtatham/putty/download.html putty] | ||
+ | |||
+ | == Resources == | ||
+ | |||
+ | * [http://inst.eecs.berkeley.edu/~cs188/fa11/lectures.html Berkeley course] | ||
+ | * [http://videolectures.net/ http://videolectures.net/] | ||
== Topics == | == Topics == | ||
Line 36: | Line 41: | ||
** Homework | ** Homework | ||
*** [http://harold.uits.indiana.edu/~jtillots/AI-class/lectures/lecture1/tictactoe Minimax/AlphaBeta Pruning] | *** [http://harold.uits.indiana.edu/~jtillots/AI-class/lectures/lecture1/tictactoe Minimax/AlphaBeta Pruning] | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 12:22, 15 February 2014
Information
- Class mailing list: AI-class@bloominglabs.org
Logging into the pogolinux box:
At Bloominglabs: 192.168.1.100 port 2200 Outside of Bloominglabs: bloominglabs.no-ip.org port 2200
For an ssh client for windows, I would use putty
Resources
Topics
- Perceptrons/Neural Networks
- Genetic Algorithms
- Readings
- Online examples
- Examples from class
- Homework
- Implement an algorithm that solves the knapsack problem
- See the second reading for a description of the problem
- Data and data structure
- Search