Difference between revisions of "AIClass"
From Bloominglabs
(→Topics) |
|||
Line 22: | Line 22: | ||
** [http://harold.uits.indiana.edu/~jtillots/AI-class/lectures/lecture3/lecture3.txt Topics and Readings] | ** [http://harold.uits.indiana.edu/~jtillots/AI-class/lectures/lecture3/lecture3.txt Topics and Readings] | ||
** [http://page.mi.fu-berlin.de/rojas/neural/chapter/ Rojas' online Neural Network book] | ** [http://page.mi.fu-berlin.de/rojas/neural/chapter/ Rojas' online Neural Network book] | ||
+ | ** [http://www.stanford.edu/group/pdplab/pdphandbook/handbook.pdf Explorations in Parallel Distributed Processing] | ||
+ | ** [http://www.stanford.edu/group/pdplab/pdphandbook/handbookap4.html PDP software] | ||
*Genetic Algorithms | *Genetic Algorithms |
Revision as of 10:46, 18 February 2014
Information
- Class mailing list: AI-class@bloominglabs.org
Logging into the pogolinux box:
At Bloominglabs: 192.168.1.100 port 2200 Outside of Bloominglabs: bloominglabs.no-ip.org port 2200
For an ssh client for windows, I would use putty
Resources
Topics
- Perceptrons/Neural Networks
- Genetic Algorithms
- Readings
- Online examples
- Examples from class
- Homework
- Implement an algorithm that solves the knapsack problem
- See the second reading for a description of the problem
- Data and data structure
- Search