File list
From Bloominglabs
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
16:07, 17 September 2012 | Phasor v1.0-sheet.bmp (file) | 9.27 MB | Dosman | (phasor pcb transfer sheet, be aware that scaling may have to be done manually - aka, adjust the print size %) | 1 | |
16:17, 17 September 2012 | Phasor eagle pcb-v1.0.zip (file) | 1.84 MB | Dosman | (Phasor circuit, pcb, and gerber files. Also has the sheet of pcb images too.) | 1 | |
19:55, 9 October 2012 | Rumble challenge motor caps01.jpg (file) | 52 KB | Dosman | (Rumble Challenge motor caps - fixed the lockup problems! Thanks Mitch!) | 1 | |
23:32, 2 December 2012 | Ebay gin pole kit.png (file) | 324 KB | Dosman | 1 | ||
00:12, 3 December 2012 | Tig welder.jpg (file) | 79 KB | Dosman | (adams tig welder) | 1 | |
00:13, 3 December 2012 | Metal cutting bandsaw.jpg (file) | 58 KB | Dosman | 1 | ||
00:13, 3 December 2012 | Ginpole01.jpg (file) | 28 KB | Dosman | (gin pole 01) | 1 | |
00:14, 3 December 2012 | Ginpole02.jpg (file) | 31 KB | Dosman | (gin pole 02 - base pully) | 1 | |
00:15, 3 December 2012 | Ginpole03.jpg (file) | 64 KB | Dosman | (Gin pole kit - all three parts (minus pole)) | 1 | |
00:16, 3 December 2012 | Ginpole04.jpg (file) | 35 KB | Dosman | (Gin pole kit - all three parts) | 1 | |
00:35, 3 December 2012 | Tower01.jpg (file) | 96 KB | Dosman | 1 | ||
20:12, 6 December 2012 | IMG 4431.JPG (file) | 720 KB | Dosman | (gin pole) | 1 | |
20:13, 6 December 2012 | IMG 4436.JPG (file) | 529 KB | Dosman | (gin pole) | 1 | |
20:16, 6 December 2012 | IMG 4440.JPG (file) | 915 KB | Dosman | (gin pole) | 1 | |
21:05, 6 December 2012 | Gin pole diagram.png (file) | 11 KB | Dosman | (gin pole diagram) | 1 | |
23:49, 12 December 2012 | K55.jpg (file) | 108 KB | Dosman | (k55 radar) | 1 | |
23:53, 12 December 2012 | K55-front.jpg (file) | 289 KB | Dosman | (k55 radar) | 1 | |
00:10, 13 December 2012 | K55-underside.jpg (file) | 183 KB | Dosman | (k55 radar) | 1 | |
00:11, 13 December 2012 | K55-cb01.jpg (file) | 143 KB | Dosman | (k55 radar) | 1 | |
00:12, 13 December 2012 | K55-remote-insides.jpg (file) | 100 KB | Dosman | (k55 radar) | 1 | |
00:14, 13 December 2012 | K55-remote-pinout.jpg (file) | 150 KB | Dosman | (k55 radar) | 1 | |
00:16, 13 December 2012 | K55-rear.jpg (file) | 104 KB | Dosman | (k55 radar) | 1 | |
12:59, 14 March 2013 | Si mods.tgz (file) | 8 KB | Dosman | (SimpleInvoices mod files to enhance usability after a bare install of version "stable-2012-1-CIS3000".) | 1 | |
15:12, 19 March 2013 | LaserCutter Fund Drive.pdf (file) | 226 KB | Dosman | (Laser Cutter Fund Drive) | 1 | |
17:36, 22 March 2013 | !Laser.xls.zip (file) | 15 KB | Dosman | (Spreadsheet to calculate how much we need to fundraise in order to meet our purchase goal minus the school factory's 10% cut.) | 1 | |
00:51, 23 March 2013 | Bloominglabs badge.psd.zip (file) | 621 KB | Dosman | (Template bloominglabs badges here: https://badges.bloominglabs.org/en-US/badges/) | 1 | |
10:25, 25 March 2013 | Cctv rack01.jpg (file) | 64 KB | Dosman | (CCTV A/V rack) | 1 | |
02:23, 26 March 2013 | AtlasLathe diagram-small.jpg (file) | 125 KB | Dosman | (Atlas lathe diagram) | 1 | |
09:20, 26 March 2013 | Mill01.jpg (file) | 46 KB | Dosman | (Bloominglabs mill, front shot) | 1 | |
08:41, 2 May 2013 | IMG 4978.JPG (file) | 405 KB | Dosman | (wheelchair joystick knob turned on the lathe) | 1 | |
08:43, 2 May 2013 | IMG 4979.JPG (file) | 546 KB | Dosman | (wheelchair joystick knob turned on the lathe) | 1 | |
08:59, 8 May 2013 | JET 5x6 bandsaw.pdf (file) | 3.88 MB | Dosman | (JET Bandsaw manual) | 1 | |
09:05, 8 May 2013 | Bandsaw manual-BDBS100.pdf (file) | 888 KB | Dosman | (Bandsaw manual - it's for the black & decker, however the delta we have is identical. ) | 1 | |
09:18, 8 May 2013 | Bandtroubleshootingchart.pdf (file) | 448 KB | Dosman | (bandsaw blade troubleshooting chart) | 1 | |
09:28, 8 May 2013 | Laser Manual-hobby-adv-manual-r0.2.pdf (file) | 7.45 MB | Dosman | (Full Spectrum 5th generation 20"x12" laser manual. Category:Manuals) | 1 | |
00:21, 9 May 2013 | Stamp01.jpg (file) | 78 KB | Dosman | (laser engraved rubber stamp) | 1 | |
00:25, 9 May 2013 | Stamp02.jpg (file) | 80 KB | Dosman | (rubber stamper) | 1 | |
00:26, 9 May 2013 | Stamp03.jpg (file) | 82 KB | Dosman | (rubber stamper) | 1 | |
11:17, 20 May 2013 | BLabs CCTV Network - today.pdf (file) | 119 KB | Dosman | (Bloominglabs CCTV network diagram as of 5-2013) | 1 | |
22:15, 20 May 2013 | Blabs CCTV Network-today.png (file) | 156 KB | Dosman | (Blabs CCTV network as of 5-2013) | 1 | |
15:03, 31 May 2013 | IMG 5136.JPG (file) | 379 KB | Dosman | (lathe mini-chuck key) | 1 | |
15:04, 31 May 2013 | IMG 5137.JPG (file) | 354 KB | Dosman | (lathe mini-chuck key) | 1 | |
08:29, 3 June 2013 | Machining01-plumbob01.jpg (file) | 21 KB | Dosman | (Machining course 01 - plum bob) | 1 | |
08:31, 3 June 2013 | Machining01-plumbob02.jpg (file) | 22 KB | Dosman | (Machining course 01 plum bob) | 1 | |
10:56, 6 June 2013 | Tuningfork01.jpg (file) | 101 KB | Dosman | (Tuning fork being made) | 1 | |
11:08, 6 June 2013 | Tuningfork02.jpg (file) | 92 KB | Dosman | (tuning forks) | 1 | |
11:09, 6 June 2013 | Tuningfork03.jpg (file) | 107 KB | Dosman | (radar and tuning fork) | 1 | |
11:09, 6 June 2013 | Tuningfork04.jpg (file) | 103 KB | Dosman | (radar and 100mph tuning fork) | 1 | |
00:12, 4 July 2013 | BloomingLabs-Roll-Ave.pdf (file) | 262 KB | Dosman | (Proposed new space layouts) | 1 | |
09:23, 18 July 2013 | IMG 4870.JPG (file) | 629 KB | Dosman | (Nick's generator bicycle) | 1 |
First page |
Previous page |
Next page |
Last page |